Size Guide
Size Guide Measuring Tips to Assure The Best Fit
-
a
Bust
With arms at sides, place tape measure under your arms
and run it around the fullest part of the bustline and across the shoulder blades. -
b
Waist
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline,
keeping one finger between the tape and your body for a comfortable fit. -
c
Hips
With feet together, run tape measure around the fullest part of your hips/seat, about 15 cm below your waistline.
-
d
Inseam
For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 2 cm below the ankle.
DRESS SIZE USA | |
---|---|
XS | 0-2 |
S | 2-4 |
M | 4-6 |
L | 6-10 |
XL | 10-12 |
XS – S | 0-2 |
S – M | 2-6 |
M – L | 6-10 |
L – XL | 10-12 |
1X – 2X | 12-14 |
2X – 3X | 14-16 |
DRESS SIZE AUS | |
---|---|
XS | 4-6 |
S | 6-8 |
M | 8-10 |
L | 10-14 |
XL | 14-16 |
XS – S | 4-6 |
S – M | 6-10 |
M – L | 10-14 |
L – XL | 14-16 |
1X – 2X | 16-18 |
2X – 3X | 18-20 |
BUST cm | |
---|---|
XS | 76-81 |
S | 81-87 |
M | 87-91 |
L | 91-97 |
XL | 97-102 |
XS – S | 76-81 |
S – M | 81-91 |
M – L | 87-97 |
L – XL | 91-102 |
1X – 2X | 97-107 |
2X – 3X | 102-112 |
WAIST cm | |
---|---|
XS | 56-61 |
S | 61-66 |
M | 66-71 |
L | 71-76 |
XL | 76-81 |
XS – S | 56-61 |
S – M | 61-66 |
M – L | 66-71 |
L – XL | 71-76 |
1X – 2X | 84-91 |
2X – 3X | 91-102 |
HIPS cm | |
---|---|
XS | 81-87 |
S | 87-91 |
M | 91-97 |
L | 97-102 |
XL | 102-107 |
XS – S | 81-87 |
S – M | 87-91 |
M – L | 91-97 |
L – XL | 97-102 |
1X – 2X | 102-112 |
2X – 3X | 112-122 |
Dress Size Comparison
US/Canada | US (Letter) | UK | Europe | Italy | Australia |
---|---|---|---|---|---|
2 | X-Small | 4 | 32 | 36 | 6 |
4 | Small | 6 | 34 | 38 | 8 |
6 | Small | 8 | 36 | 40 | 10 |
8 | Medium | 10 | 38 | 42 | 12 |
10 | Medium | 12 | 40 | 44 | 14 |
12 | Large | 14 | 42 | 46 | 16 |
14 | Large | 16 | 44 | 48 | 18 |
16 | X-Large/1X | 18 | 46 | 50 | 20 |
18 | 1X/2X | 20 | 48 | 52 | 22 |
20 | 2X | 22 | 50 | 54 | 24 |
22 | 3X | 24 | 52 | 56 | 26 |
24 | 3X | 26 | 54 | 58 | 28 |
You can also use this external link Dress Size Converter
There is also an external link Bra Size Converter